Swalks Size Charts
Women’s Swalks Size Conversion
Women’s Swalks Size Conversion in various measurements
UK/India | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
USA | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Foot length (in inches) | 8.4 | 8.7 | 9.0 | 9.3 | 9.6 | 10.0 | 10.3 | 10.6 |
Foot length (in cm) | 21.3 | 22.1 | 22.9 | 23.7 | 24.5 | 25.3 | 26.1 | 26.9 |
Regular fit – Ball Girth up to – in cms | 22 | 22.4 | 22.8 | 23.2 | 23.6 | 24 | 24.5 | 25 |
Flexi fit – Ball Girth up to – in cms | 32 | 32.4 | 32.8 | 33.2 | 33.6 | 34 | 34.5 | 35 |
Men’s Swalks Size Conversion
Men’s Swalks Size Conversion in various measurements
UK/India | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Foot length (in inches) | 9.9 | 10.2 | 10.6 | 10.9 | 11.2 | 11.5 | 11.8 | 12.1 |
Foot length (in cm) | 25.2 | 26 | 26.8 | 27.6 | 28.4 | 29.2 | 30 | 30.8 |
Regular fit – Ball Girth up to – in cms | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Flexi fit – Ball Girth up to – in cms | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
Big Kids’ Shoe Size Conversion (7 to 12 Years)
Big Kids’ Shoe Size Conversion (7–12 Years) in various measurements
US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
Inches | 8.6 | 8.8 | 9 | 9.1 | 9.3 | 9.5 | 9.6 | 9.8 |
Centimeters | 21.9 | 22.2 | 22.9 | 23.2 | 23.5 | 24.1 | 24.4 | 24.8 |
Little Kids’ Shoe Size Conversion (4 to 7 Years)
Little Kids’ Shoe Size Conversion (4–7 Years) in various measurements
US & Canada | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 |
UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 1 | 1.5 | 2 |
Europe | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 32 | 33 | 33 | 34 | 34 |
Inches | 6.6 | 6.8 | 7 | 7.1 | 7.3 | 7.5 | 7.6 | 7.8 | 8 | 8.1 | 8.3 | 8.5 |
Centimeters | 16.8 | 17.1 | 17.8 | 18.1 | 18.4 | 19.1 | 19.4 | 19.7 | 20.3 | 20.6 | 21 | 21.6 |
Toddlers’ Shoe Size Conversion (9 Months to 4 Years)
Toddlers’ Shoe Size Conversion (9 Months–4 Years) in various measurements
US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 19 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 27 |
Europe | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Inches | 4.3 | 4.5 | 4.6 | 4.8 | 5 | 5.1 | 5.3 | 5.5 | 5.6 | 5.8 | 6 | 6.1 | 6.3 | 6.5 |
Centimeters | 10.8 | 11.4 | 11.7 | 12.1 | 12.7 | 13 | 13.3 | 14 | 14.3 | 14.6 | 15.2 | 15.6 | 15.9 | 16.5 |
Infants’ Shoe Size Conversion (0 to9 Months)
Infants’ Shoe Size Conversion (0–9 Months) in various measurements
US & Canada | 0 | 1 | 1.5 | 2 | 2.5 | 3 |
UK | 0 | 0.5 | 1 | 1 | 1.5 | 2 |
Europe | 15 | 16 | 17 | 17 | 18 | 18 |
Inches | 31.5 | 3.5 | 3.6 | 3.8 | 4 | 4.1 |
Centimeters | 7.9 | 8.9 | 9.2 | 9.5 | 10.2 | 10.5 |
Chart provides a guide to shoe size conversion based on international size measuring conventions and our own shoe fitting experience. However the shoe size required for any one customer can vary significantly from one style of shoe to another even for the same manufacturer.
How to measure yourself
Note
- On standing position place your foot sheet of paper
- Get measurement without socks
- Measurement in Centimeter (cm)
- Make sure the tape measurement is fit on your feet (not too loose or tight)
- Get circumference measurement for Ball, Instep, Heel and Ankle